Hall of the Firebird For Sale
Gallery of Fine Art




 Related Pages
 Reciprocal Links

We recommend Internet Explorer set to 1024x768.

© 2000 Brian F. Schreurs
Even we have a disclaimer.

Hopes and dreams for sale. Must also take Firebird.

1998 Pontiac Firebird Formula LS1

This is a reprint of the webpage I used to sell my Firebird.

(best viewed on a screen set at 800x600 or larger, which should be most of you)



Hello, and thank you for visiting my webpage dedicated to telling you about my Firebird. That little box they give you in the Auto Trader just isn't enough.

What is it? It's a 1998 Pontiac Firebird Formula. As you are probably well aware, the Firebird is the performance leader in the Pontiac lineup, and indeed in most of General Motors. It's a rear- wheel-drive musclecar with a 3.8L V6 or a 5.7L V8 optional. The Formula is only available with the 5.7L (346 c.i.) LS1 V8, yet it retains the sophisticated good looks of the Firebird lines without the ridiculous Batmobile effect of the Trans Am. This, then, results in a classy performance automobile rather than a garish demand to be seen -- including by The Law. In two years of ownership I never got a speeding ticket in the Formula. Few Trans Am owners can make the same boast.

The LS1 V8 is a pushrod powerhouse in the finest American tradition. It is factory rated at 305 hp, which basically means it can run with anything except perhaps a Jaguar XKR or a BMW M5. And if you can afford an XKR, never mind my Firebird -- go get the Jag! Not, of course, that I advocate street racing. But you won't have any trouble passing tractor-trailers on a country road, that's for sure. I've been using Mobil 1 synthetic oil since about 10,000 miles, so you know it's well-protected.

The LS1 is backed by a Tremec T-56 six-speed manual transmission. Although an automatic is available, I just can't see having a slushbox in a sports car. Plus, the six-speed results in fabulous fuel economy that the automatic just can't match. I've recorded up to 28 mpg, which is better than my friend's Oldsmobile Alero! The six-speed feeds an aluminum driveshaft, which turns a GM 10-bolt differential with 3.42:1 gears.

Yeah, I know a lot about the car. I restore cars so I'm kind of a gearhead. When you stop by my house for a test drive you'll get to see my Charger and a 1940 Chrysler I like to tinker with. The Firebird wasn't a project car; it's totally stock. It was my daily driver.

The exterior is navy blue metallic, a dark, sparkly blue with a hint of purple in the right light. There are no scratches in the paint, although you may find it will take some elbow grease to get some of the bugs off the nose. It has flip-up headlights which have performed flawlessly for me. The wheels are 16x8 with 245/50ZR-16 Goodyear Eagle RS-A tires. The tires are okay; you may have to replace them in a year or so. The wheels have some brake dust on them which, again, is simply a matter of elbow grease to get off (or pay a detail shop to do it).

Behind the wheels are genuine PBR dual-piston disc brakes backed with four-wheel electronic antilock. Racers pay $1000 for a similar kit from Baer Brakes; Firebird owners get it for free. You will be hard pressed to find better brakes anywhere.

The inside is done in grey cloth. The benefit to cloth is twofold: one, no maintenance; two, no hot spots in summer. The instruments are done in red so your night vision is not harmed. They look way cool. There's A/C, of course, but on pleasant days you can remove the tinted t-tops. You may have heard rumors about creaky or leaky t-tops; well, not these ones. They are silent and dry. Come for a test drive in the rain if you have doubts. On really hot days, the t-tops have shields to prevent sunlight from turning the car into an oven.

The stereo is a Monsoon system with a tape deck and a 12-disc stacker in the trunk. The stacker almost never skips. Other options include: keyless entry, tilt steering wheel, dual airbags, power driver's seat, power locks, power windows, power steering, power brakes, cruise control, and wheel-mounted radio controls.

There's more storage than it looks. The hatchback provides easy access. My wife and I can easily fit over $100 in groceries -- fold the back seat down, and going on a week vacation for two is reasonable (we did it last year).

You want theft protection? This car is defended in many ways. First there's the ignition interlock with the GM Pass-Key system. Each ignition key has a chip in it (you can see it) and if the chip is missing or the wrong one, the car won't start. Don't worry, it's not magnetic so it won't get erased. Second, it has your standard motion/shock audible alarm system, factory installed. Third, it has a dealer-installed electronic theft protection system -- pull the hidden electronic key, and the car will stay running, but turn the car off and it won't start. You could leave the top off, keys in the ignition, and if you unplugged this electronic gizmo, the car's not going anywhere. Fourth, the stereo has its own power interlock. If the stereo loses power, you need to enter a code before it'll work again (I have the code, and so will you if you buy it). And fifth, the wheels are protected by locking lug nuts.

So now that I've introduced you to the car, let's talk nuts and bolts. I've owned the car since new. New buyer will get all records except those of a personal nature (registrations, etc.). Not only do I have every receipt, being rather anal about car care I have a complete logbook with every single service item in it, including fuel. I've created a text version of that logbook and it is included below. Take a look and see for yourself how carefully recorded this car is. You will not find a safer buy anywhere. This logbook is better than a warranty.

At the moment the Formula has about 49,500 miles on it, mostly because of my 45-mile drive to work. I drive up highway 29 (speed limit: 55) to interstate 66 (speed limit: 65) and take that straight in. My office is two blocks from the interstate, so you can see that it is truly mostly highway miles, mostly in sixth gear. Still not sure? Calculate fuel economy out of the logbook. You'll find that most often I got over 20 mpg, far beyond the 16 mpg city rating.

Here are some examples:

  • 3/7/00 to 3/14/00: 334 miles, 13.140 gallons, 25.4 mpg
  • 1/19/00 to 1/24/00: 236 miles, 11.116 gallons, 21.2 mpg
  • 11/23/99 to 11/25/99: 266 miles, 11.294 gallons, 23.5 mpg
  • 8/22/99 to 8/24/99: 338 miles, 13.798 gallons, 24.5 mpg
  • 6/6/99 to 6/11/99: 218 miles, 10.287 gallons, 21.2 mpg
  • 4/13/99 to 4/18/99: 245 miles, 11.801 gallons, 20.8 mpg
  • 1/22/99 to 1/22/99: 301 miles, 10.516 gallons, 28.6 mpg (on vacation of course!)
  • 10/25/98 to 10/27/98: 285 miles, 12.509 gallons, 22.8 mpg

The price for this car, which I have described to you in detail, which is in the photos on this page, which has this extremely detailed logbook to prove its pedigree, is $17,000. You will probably want to comparison shop. Go right ahead. You'll have a hard time finding an LS1-powered Firebird at this price. I already own the Firebird's replacement, so to help move the Firebird to its new home I have lowered the price below market. In the May 2 edition of the Auto Trader, the next least expensive LS1-powered Firebird was $20,000, and you can bet that car doesn't come with the logbook you'll see below.

I also went to several online pricing guides and this is what I found:

  • Kelley Blue Book: $18,235
  • Edmund's: $16,943 (so okay they're $57 under my price, you were gonna find out anyway)
  • Pace: $17,317 (using moonroof since they don't offer t-tops)
  • CarPrices: $22,576
  • NADA: $21,650

That these values are so divergent ought to tell you just how useless price guides are. And let's not lose sight of the fact that in this area, I seem to be at least $3,000 undermarket.

My name is Brian and thank you for reading this page. Now, please enjoy the logbook:

The Logbook

(sorry some of the formatting is a little whacked, but that's what happens when you translate from one file format to another)

Date           Odometer  Cost      Event
15 Jun 1998    21        $0.00     first test-drive
20 Jun 1998    25        $0.00     second test-drive
23 Jun 1998    35        $25,822.62 purchase from JKoons Pontiac-GMC, Vienna, VA
                                   (23,628.13 car)
                                   (751.05 dealer profit)
                                   (125.00 undercoat protection)
                                   (299.00 Silencer alarm system)
                                   (189.00 processing fee)
                                   (749.77 Virginia tax)
                                   (42.17 business tax)
                                   (38.50 title fee)
01 Jul 1998    37        $0.00     delivery
04 Jul 1998    208       $14.50    Amoco Ultimate Premium 93, 13.312 gal @ $1.089
07 Jul 1998    407       $13.50    Sunoco Super 93, 12.509 gal @ $1.079
09 Jul 1998    651       $14.75    Sunoco Super 93, 13.668 gal @ $1.079
14 Jul 1998    875       $15.75    Shell Premium 93, 13.706 gal @ $1.149
19 Jul 1998    1,079     $15.75    Sunoco Super 93, 14.076 gal @ $1.119
22 Jul 1998    1,238     $2.36     front plate cover bolts
                                   (2 @ 1.13 ea. + .10 sales tax)
22 Jul 1998    1,263     $14.75    Sunoco Super 93, 13.179 gal @ $1.119
25 Jul 1998    1,381     $9.50     Sunoco Super 93, 8.487 gal @ $1.119
25 Jul 1998    1,660     $15.50    Sheetz 93 Super, 12.925 gal @ $1.199
26 Jul 1998    1,931     $14.00    Sunoco Super 93, 12.508 gal @ $1.119
30 Jul 1998    2,125     $13.50    Sunoco Super 93, 12.060 gal @ $1.119
01 Aug 1998    2,362     $14.75    Sunoco Super 93, 13.179 gal @ $1.119
02 Aug 1998    2,430     $0.00     hand washed with Blue Coral (caused spots)
04 Aug 1998    2,554     $12.25    Mobil Super+ 93, 11.148 gal @ $1.099
06 Aug 1998    2,792     $15.50    Mobil Super+ 93, 14.100 gal @ $1.099
10 Aug 1998    3,039     $13.75    Mobil Super+ 93, 12.509 gal @ $1.099
11 Aug 1998    3,105     $13.20    oil change
                                   (Fram filter @ 4.99)
                                   (Castrol GTX 5w30, 5.5 @ 1.39)
                                   (sales tax @ .57)
13 Aug 1998    3,228     $15.00    Mobil Super+ 93, 13.646 gal @ $1.099
15 Aug 1998    3,479     $15.00    Mobil Super+ 93, 13.648 gal @ $1.099
18 Aug 1998    3,722     $14.75    Mobil Super+ 93, 13.420 gal @ $1.099
19 Aug 1998    3,752     $0.00     JKoons investigated rattling sound; nothing found
21 Aug 1998    3,931     $13.75    Mobil Super+ 93, 12.510 gal @ $1.099
25 Aug 1998    4,144     $15.75    Mobil Super+ 93, 14.328 gal @ $1.099
27 Aug 1998    4,270     $8.00     Mobil Super+ 93, 7.278 gal @ $1.099
30 Aug 1998    4,446     $12.50    Mobil Super+ 93, 11.371 gal @ $1.099
02 Sep 1998    4,667     $13.00    Sunoco Super 93, 11.933 gal @ $1.089
05 Sep 1998    4,888     $18.25    Mobil Super+ 93, 14.613 gal @ $1.249
10 Sep 1998    5,126     $15.75    Mobil Super+ 93, 14.200 gal @ $1.109
11 Sep 1998    5,420     $16.25    BP Super 93, 13.550 gal @ $1.199
13 Sep 1998    5,702     $13.50    Mobil Super+ 93, 12.284 gal @ $1.099
16 Sep 1998    5,898     $13.50    Mobil Super+ 93, 12.280 gal @ $1.099
21 Sep 1998    6,118     $13.50    Mobil Super+ 93, 12.283 gal @ $1.099
23 Sep 1998    6,288     $12.63    oil change
                                   (Fram filter @ 4.99)
                                   (Castrol GTX 5w30, 5.5 @ 1.29)
                                   (sales tax @ .54)
24 Sep 1998    6,351     $13.25    Mobil Super+ 93, 12.054 gal @ $1.099
30 Sep 1998    6,630     $15.25    Mobil Super+ 93, 13.875 gal @ $1.099
03 Oct 1998    6,892     $0.00     hand washed with Griot's Car Wash
03 Oct 1998    6,893     $15.00    Mobil Super+ 93, 13.646 gal @ $1.099
08 Oct 1998    7,166     $15.75    Mobil Super+ 93, 14.329 gal @ $1.099
10 Oct 1998    7,306     $0.00     hand washed, clayed, and waxed with Griot's
12 Oct 1998    7,403     $12.25    Mobil Super+ 93, 10.944 gal @ $1.119
14 Oct 1998    7,692     $15.00    Mobil Super+ 93, 13.403 gal @ $1.119
19 Oct 1998    7,936     $14.75    Mobil Super+ 93, 13.177 gal @ $1.119
22 Oct 1998    8,091     $98.98    JKoons changed differential oil
                                   (axle lube kit @ 24.75)
                                   (differential oil @6.15)
                                   (labor @ 58.50)
                                   (shop supplies @ 8.19)
                                   (sales tax @ 1.39)
                                   repaired saggy pass. side visor
                                   (labor @ 14.60 [warranty 0.00])
                                   replaced EGR valve
                                   (EGR valve @ 106.79 [recall 0.00])
                                   (valve gasket @ 1.68 [recall 0.00])
                                   (labor @ 36.49 [recall 0.00])
25 Oct 1998    8,188     $16.00    Mobil Super+ 93, 14.295 gal @ $1.119
27 Oct 1998    8,473     $14.50    Mobil Super+ 93, 12.509 gal @ $1.159
30 Oct 1998    8,722     $14.50    Mobil Super+ 93, 13.563 gal @ $1.069
31 Oct 1998    8,726     $0.00     hand washed with Griot's Car Wash
04 Nov 1998    8,909     $14.25    Mobil Super+ 93, 12.964 gal @ $1.099
07 Nov 1998    9,028     $13.26    oil change
                                   (Fram filter @ 3.99)
                                   (Castrol GTX 5w30, 6 @ 1.45)
                                   (sales tax @ .57)
09 Nov 1998    9,104     $13.00    Mobil Super+ 93, 12.158 gal @ $1.069
11 Nov 1998    9,303     $13.25    Mobil Super+ 93, 12.057 gal @ $1.099
12 Nov 1998    9,357     $30.86    oil change
                                   (Fram filter @ 4.99)
                                   (Mobil 1 5w30, 6 @ 4.09)
                                   (sales tax @ 1.33)
17 Nov 1998    9,514     $14.00    Mobil Super+ 93, 13.094 gal @ $1.069
20 Nov 1998    9,704     $12.75    Mobil Super+ 93, 12.155 gal @ $1.049
24 Nov 1998    9,912     $13.25    Mobil Super+ 93, 12.278 gal @ $1.079
26 Nov 1998    10,036    $ 6.25    Mobil Super+ 93, 6.447 gal @ $0.969
30 Nov 1998    10,287    $12.25    Mobil Super+ 93, 12.639 gal @ $0.969
05 Dec 1998    10,541    $12.50    Mobil Super+ 93, 12.901 gal @ $0.969
07 Dec 1998    10,846    $15.25    Mobil Super+ 93, 13.156 gal @ $1.159
10 Dec 1998    11,063    $10.50    Sunoco Super 93, 11.676 gal @ $0.899
15 Dec 1998    11,291    $12.75    Mobil Super+ 93, 13.871 gal @ $0.919
18 Dec 1998    11,454    $ 8.25    Mobil Super+ 93, 8.979 gal @ $0.919
18 Dec 1998    11,770    $15.00    Amoco Ultimate 93, 12.723 gal @ $1.179
20 Dec 1998    12,049    $13.50    Shell Premium 93, 11.954 gal @ $1.129
21 Dec 1998    12,203    $27.72    oil change
                                   (AC/Delco filter @ 2.59)
                                   (Mobil 1 5w30, 6 @ 3.99)
                                   (sales tax @ 1.19)
23 Dec 1998    12,322    $15.75    Exxon Supreme 93, 13.359 gal @ $1.179
26 Dec 1998    12,531    $10.25    Sunoco Super 93, 11.155 gal @ $0.919
30 Dec 1998    12,780    $15.75    Exxon Supreme 93, 13.360 gal @ $1.179
03 Jan 1999    12,881    $0.00     hand washed & dried with Griot's Car Wash
06 Jan 1999    12,998    $10.75    Mobil Super+ 93, 11.695 gal @ $0.919
08 Jan 1999    13,165    $1.04     filled washer fluid
09 Jan 1999    13,235    $16.50    Mobil Super+ 93, 13.425 gal @ $1.229
14 Jan 1999    13,511    $12.75    Mobil Super+ 93, 13.432 gal @ $0.949
15 Jan 1999    13,568    $2.75     Mobil Super+ 93, 2.894 gal @ $0.949
16 Jan 1999    13,794    $12.00    Chevron Supreme 93, 10.352 gal @ $1.159
17 Jan 1999    13,919    $8.00     BP Super 93, 6.509 gal @ $1.229
17 Jan 1999    14,110    $8.25     Mobil Super+ 93, 8.690 gal @ $0.949
18 Jan 1999    14,429    $14.50    BP Super 93, 12.296 gal @ $1.179
18 Jan 1999    14,737    $12.50    Mobil Super+ 93, 10.879 gal @ $1.149
20 Jan 1999    14,965    $2.50     washed at commercial spray wash (didn't work)
20 Jan 1999    14,966    $10.25    Mobil Super+ 93, 9.243 gal @ $1.109
22 Jan 1999    15,132    $11.25    Mobil Super+ 93, 10.233 gal @ $1.099
22 Jan 1999    15,471    $14.25    Amoco Ultimate 93, 12.294 gal @ $1.159
22 Jan 1999    15,772    $13.25    Mobil Super+ 93, 10.516 gal @ $1.259
23 Jan 1999    15,962    $27.72    oil change
                                   (AC/Delco filter @ 2.59)
                                   (Mobil 1 5w30, 6 @ 3.99)
                                   (sales tax @ 1.19)
23 Jan 1999    16,041    $0.00     hand washed & dried with Griot's Car Wash
24 Jan 1999    16,044    $10.50    Sunoco Super 93, 11.809 gal @ $0.889
25 Jan 1999    16,325    $10.50    Sunoco Super 93, 12.815 gal @ $0.819
30 Jan 1999    16,559    $9.75     Sunoco Super 93, 11.901 gal @ $0.819
03 Feb 1999    16,829    $10.50    Sunoco Super 93, 12.220 gal @ $0.859
07 Feb 1999    17,065    $11.50    Sunoco Super 93, 13.388 gal @ $0.859
12 Feb 1999    17,331    $11.25    Sunoco Super 93, 12.941 gal @ $0.869
13 Feb 1999    17,669    $15.00    Gulf Premium 93, 13.902 gal @ $1.079
13 Feb 1999    17,970    $11.00    Sunoco Super 93, 12.654 gal @ $0.869
15 Feb 1999    17,986    $27.72    oil change
                                   (AC/Delco filter @ 2.59)
                                   (Mobil 1 5w30, 6 @ 3.99)
                                   (sales tax @ 1.19)
17 Feb 1999    18,079    $0.00     JKoons warranty work
                                   pops out of 3rd gear; nothing found
                                   rattle behind passenger seat; nothing found
19 Feb 1999    18,167    $10.00    Sunoco Super 93, 11.507 gal @ $0.869
22 Feb 1999    18,382    $9.75     Sunoco Super 93, 11.216 gal @ $0.869
26 Feb 1999    18,611    $10.25    Sunoco Super 93, 11.793 gal @ $0.869
02 Mar 1999    18,825    $10.00    Sunoco Super 93, 11.643 gal @ $0.859
05 Mar 1999    19,142    $12.00    Sunoco Super 93, 13.964 gal @ $0.859
10 Mar 1999    19,339    $10.00    Sunoco Super 93, 11.121 gal @ $0.899
14 Mar 1999    19,599    $15.75    Crown Premium 92, 14.328 gal @ $1.099
18 Mar 1999    19,878    $14.75    Mobil Super+ 93, 13.794 gal @ $1.069
19 Mar 1999    19,950    $0.00     hand washed with Griot's Car Wash
22 Mar 1999    20,117    $14.25    Mobil Super+ 93, 13.326 gal @ $1.069
26 Mar 1999    20,349    $11.00    Sunoco Super 93, 11.121 gal @ $0.989
28 Mar 1999    20,585    $12.75    Sunoco Super 93, 12.891 gal @ $0.989
02 Apr 1999    20,851    $13.50    Sunoco Super 93, 12.865 gal @ $1.049
02 Apr 1999    20,918    $28.14    oil change
                                   (AC/Delco filter @ 2.99)
                                   (Mobil 1 5w30, 6 @ 3.99)
                                   (sales tax @ 1.21)
04 Apr 1999    20,923    $0.00     hand washed & dried with Griot's Car Wash
08 Apr 1999    21,105    $14.25    Sunoco Super 93, 13.205 gal @ $1.079
10 Apr 1999    21,274    $11.00    Sunoco Super 93, 10.193 gal @ $1.079
13 Apr 1999    21,504    $14.25    Sunoco Super 93, 12.965 gal @ $1.099
15 Apr 1999    21,675    $41.59    Merchant's Tire wheel rotation and balance
                                   (labor @ 39.80)
                                   (sales tax @ 1.79)
18 Apr 1999    21,749    $12.50    Sunoco Super 93, 11.801 gal @ $1.059
21 Apr 1999    22,013    $14.75    Sunoco Super 93, 13.064 gal @ $1.129
25 Apr 1999    22,251    $13.50    Sunoco Super 93, 12.061 gal @ $1.119
29 Apr 1999    22,515    $14.50    Sunoco Super 93, 12.842 gal @ $1.129
01 May 1999    22,677    $10.25    Mobil Super+ 93, 8.920 gal @ $1.149
06 May 1999    22,925    $13.75    Sunoco Super 93, 12.177 gal @ $1.129
08 May 1999    23,082    $9.25     Sunoco Super 93, 8.340 gal @ $1.109
09 May 1999    23,317    $15.25    Chevron Supreme 93, 11.140 gal @ $1.369
09 May 1999    23,602    $16.25    Citgo Super Premium 93, 12.905 gal @ $1.259
12 May 1999    23,822    $13.00    Sunoco Super 93, 11.935 gal @ $1.089
13 May 1999    23,943    $31.79    oil change, refill washer fluid
                                   (AC/Delco filter @ 3.49)
                                   (Mobil 1 5w30, 6 @ 4.29)
                                   (washer solvent @ 1.19)
                                   (sales tax @ 1.37)
14 May 1999    24,019    $0.00     hand wash, dry, vacuum with Griot's Car Wash
15 May 1999    24,019    $11.00    Sunoco Super 93, 10.102 gal @ $1.089
16 May 1999    24,244    $15.50    Sunoco Super 93, 14.229 gal @ $1.089
17 May 1999    24,280    $0.00     JKoons rescheduled transmission rebuild
                                   rattle behind passenger seat; nothing found
20 May 1999    24,500    $14.00    Sunoco Super 93, 12.855 gal @ $1.089
24 May 1999    24,698    $11.50    Sunoco Super 93, 10.563 gal @ $1.089
25 May 1999    24,846    $0.00     JKoons turned front rotors
                                   (labor @ 118.83 [warranty 0.00])
                                   adjusted exhaust system
                                   (labor @ 22.28 [warranty 0.00])
                                   rescheduled transmission rebuild
                                   rattle behind passenger seat   nothing found
27 May 1999    24,925    $12.00    Sunoco Super 93, 11.018 gal @ $1.089
30 May 1999    25,186    $14.25    Sunoco Super 93, 13.328 gal @ $1.069
02 Jun 1999    25,374    $0.00     JKoons rebuilt transmission
                                   (synchronizer @ 199.92 [warranty 0.00])
                                   (synchronizer @ 208.32 [warranty 0.00])
                                   (cone, 2 @ 6.89 [warranty 0.00])
                                   (ring, 2 @ 26.99 [warranty 0.00])
                                   (ring, 2 @ 13.19 [warranty 0.00])
                                   (cone, 2 @ 43.05 [warranty 0.00])
                                   (misc, 3 @ 1.64 [warranty 0.00])
                                   (labor @ 542.17 [warranty 0.00])
04 Jun 1999    25,430    $12.75    Sunoco Super 93, 11.924 gal @ $1.069
06 Jun 1999    25,676    $13.00    Sunoco Super 93, 12.160 gal @ $1.069
11 Jun 1999    25,894    $11.00    Sunoco Super 93, 10.287 gal @ $1.069
16 Jun 1999    26,171    $14.50    Sunoco Super 93, 13.564 gal @ $1.069
22 Jun 1999    26,390    $12.50    Sunoco Super 93, 11.685 gal @ $1.069
23 Jun 1999    26,494    $10.00    Woodbridge Dynotech; State Inspection
24 Jun 1999    26,607    $10.50    Sunoco Super 93, 9.821 gal @ $1.069
27 Jun 1999    26,841    $13.75    Sunoco Super 93, 12.862 gal @ $1.069
30 Jun 1999    27,112    $16.50    Mobil Super+ 93, 12.509 gal @ $1.319
03 Jul 1999    27,295    $30.55    oil change
                                   (AC/Delco filter @ 3.49)
                                   (Mobil 1 5w30, 6 @ 4.29)
                                   (sales tax @ 1.32)
06 Jul 1999    27,304    $27.00    state registration
06 Jul 1999    27,304    $11.50    Sunoco Super 93, 10.755 gal @ $1.069
09 Jul 1999    27,546    $14.25    Sunoco Super 93, 12.188 gal @ $1.169
13 Jul 1999    27,843    $17.25    Citgo Super Premium 93, 13.280 gal @ $1.299
15 Jul 1999    28,114    $14.75    Texaco Super Unleaded 93, 11.806 gal @ $1.249
18 Jul 1999    28,347    $15.00    Citgo Super Premium 93, 11.548 gal @ $1.299
18 Jul 1999    28,411    $3.00     Shell Premium 93, 2.257 gal @ $1.329
19 Jul 1999    28,530    $15.75    Shell Premium 93, 11.892 gal @ $1.329
22 Jul 1999    28,810    $16.50    Amoco Ultimate 93, 12.899 gal @ $1.279
23 Jul 1999    28,890    $0.00     hand wash & dry with Griot's Car Wash
23 Jul 1999    29,077    $17.75    Citgo Super Premium 93, 12.966 gal @ $1.369
28 Jul 1999    29,346    $14.50    Citgo Super Premium 93, 11.160 gal @ $1.299
30 Jul 1999    29,563    $13.75    Citgo Super Premium 93, 10.583 gal @ $1.299
01 Aug 1999    29,867    $17.75    Shell Premium 93, 13.559 gal @ $1.309
04 Aug 1999    30,113    $14.50    Citgo Super Premium 93, 11.159 gal @ $1.299
04 Aug 1999    30,212    $30.48    oil change
                                   (Wix filter @ 5.11)
                                   (Mobil 1 5w30, 6 @ 3.99)
                                   (sales tax @ 1.43)
06 Aug 1999    30,299    $11.00    Citgo Super Premium 93, 8.214 gal @ $1.339
07 Aug 1999    30,447    $10.00    Citgo Super Premium 93, 7.469 gal @ $1.339
09 Aug 1999    30,684    $0.00     JKoons replaced seal; checked noise
                                   (seal 20.89 [warranty 0.00])
                                   (misc 1.64 [warranty 0.00])
                                   (labor 37.14 [warranty 0.00])
09 Aug 1999    30,685    $14.25    Crown Premium 92, 10.721 gal @ $1.329
11 Aug 1999    30,994    $17.25    Citgo Super Premium 93, 13.076 gal @ $1.319
13 Aug 1999    31,256    $0.00     hand wash, dry, vacuum with Griot's Car Wash
13 Aug 1999    31,257    $15.25    Citgo Super Premium 93, 11.391 gal @ $1.339
14 Aug 1999    31,335    $3.75     Citgo Super Premium 93, 2.642 gal @ $1.419
14 Aug 1999    31,335    $0.00     SES light on
14 Aug 1999    31,441    $0.00     cleared computer; no effect
14 Aug 1999    31,570    $13.50    Mobil Super+ 93, 9.724 gal @ $1.389
16 Aug 1999    31,890    $0.00     SES light off
16 Aug 1999    31,910    $18.50    Sunoco Ultra 93, 12.858 gal @ $1.439
19 Aug 1999    32,145    $18.25    Mobil Super+ 93, 12.682 gal @ $1.439
22 Aug 1999    32,455    $18.75    Mobil Super+ 93, 11.872 gal @ $1.579
22 Aug 1999    32,755    $17.75    Sunoco Super 93, 12.577 gal @ $1.411
24 Aug 1999    33,093    $18.75    Citgo Super Premium 93, 13.798 gal @ $1.359
27 Aug 1999    33,303    $11.00    Citgo Super Premium 93, 8.093 gal @ $1.359
29 Aug 1999    33,531    $16.25    Citgo Super Premium 93, 11.956 gal @ $1.359
01 Sep 1999    33,829    $16.50    Citgo Super Premium 93, 12.141 gal @ $1.359
01 Sep 1999    33,932    $30.48    oil change
                                   (Wix filter @ 5.11)
                                   (Mobil 1 5w30, 6 @ 3.99)
                                   (sales tax @ 1.43)
04 Sep 1999    34,127    $15.50    Sunoco Super 93, 12.925 gal @ $1.199
08 Sep 1999    34,415    $197.63   installed upgraded brakes & flushed fluid
                                   (Carbotech Panther front pads @ 107.10)
                                   (GM stock rear pads @ 55.00)
                                   (ATE Super Blue brake fluid, 1L @ 9.95)
                                   (sales tax @ 2.93)
                                   (shipping & handling @ 22.65)
08 Sep 1999    34,420    $18.75    Exxon Supreme 93, 13.215 gal @ $1.419
09 Sep 1999    34,639    $13.00    Shell Premium 93, 9.424 gal @ $1.379
10 Sep 1999    34,755    $18.50    Chevron Supreme 93, 13.613 gal @ $1.359
12 Sep 1999    34,959    $12.25    BP Super 93, 8.513 gal @ $1.439
14 Sep 1999    35,279    $18.75    Texaco Super 93, 13.597 gal @ $1.379
17 Sep 1999    35,594    $19.25    Citgo Super Premium 93, 13.565 gal @ $1.419
22 Sep 1999    35,909    $17.00    Citgo Super Premium 93, 12.511 gal @ $1.359
25 Sep 1999    36,200    $19.50    Texaco Super 93, 13.937 gal @ $1.399
29 Sep 1999    36,503    $18.25    Citgo Super Premium 93, 13.235 gal @ $1.379
02 Oct 1999    36,813    $18.50    Sheetz Super 93, 14.239 gal @ $1.299
03 Oct 1999    37,015    $32.64    oil change
                                   (Wix filter @ 5.79)
                                   (Mobil 1 5w30, 6 @ 4.24)
                                   (sales tax @ 1.41)
04 Oct 1999    37,128    $18.25    Citgo Super Premium 93, 13.045 gal @ $1.399
07 Oct 1999    37,431    $18.50    Citgo Super Premium 93, 13.222 gal @ $1.399
09 Oct 1999    37,592    $10.25    Citgo Super Premium 93, 7.328 gal @ $1.399
09 Oct 1999    37,681    $0.00     SES light on
09 Oct 1999    37,707    $0.00     SES light off
10 Oct 1999    37,905    $17.75    Sheetz Super 93, 13.661 gal @ $1.299
14 Oct 1999    38,229    $19.75    Exxon Supreme 93, 14.016 gal @ $1.409
16 Oct 1999    38,488    $0.00     hand washed with Griot's Car Wash
18 Oct 1999    38,512    $18.00    Exxon Supreme 93, 12.774 gal @ $1.409
21 Oct 1999    38,809    $17.75    Amoco Ultimate 93, 12.966 gal @ $1.369
26 Oct 1999    39,078    $16.00    Exxon Supreme 93, 11.358 gal @ $1.409
02 Nov 1999    39,385    $17.25    Texaco Super 93, 12.328 gal @ $1.399
04 Nov 1999    39,629    $16.00    Exxon Supreme 93, 11.354 gal @ $1.409
07 Nov 1999    39,815    $32.63    oil change
                                   (Wix filter @ 5.79)
                                   (Mobil 1 5w30, 6 @ 4.24)
                                   (sales tax @ 1.41)
08 Nov 1999    39,820    $14.00    Exxon Supreme 93, 9.938 gal @ $1.409
12 Nov 1999    40,013    $12.00    Exxon Supreme 93, 8.514 gal @ $1.409
13 Nov 1999    40,156    $8.50     Exxon Supreme 93, 6.035 gal @ $1.409
15 Nov 1999    40,440    $19.25    Exxon Supreme 93, 13.661 gal @ $1.409
18 Nov 1999    40,771    $20.50    Texaco Power Premium 93, 13.858 gal @ $1.479
21 Nov 1999    40,980    $14.25    Exxon Supreme 93, 9.900 gal @ $1.439
23 Nov 1999    41,247    $15.75    Exxon Supreme 93, 10.944 gal @ $1.439
25 Nov 1999    41,513    $16.25    Exxon Supreme 93, 11.294 gal @ $1.439
27 Nov 1999    41,743    $32.94    oil change
                                   (Wix filter @ 5.79)
                                   (Mobil 1 5w30, 6 @ 4.29)
                                   (sales tax @ 1.42)
27 Nov 1999    41,743    $6.74     installed GM Mobil 1 oil fill cap
                                   (oil cap 6.45)
                                   (sales tax 0.29)
30 Nov 1999    41,843    $19.75    Exxon Supreme 93, 13.443 gal @ $1.469
03 Dec 1999    42,159    $20.50    Exxon Supreme 93, 13.953 gal @ $1.469
07 Dec 1999    42,424    $16.75    Exxon Supreme 93, 11.401 gal @ $1.469
10 Dec 1999    42,729    $20.25    Texaco Power Premium 93, 13,879 gal @ $1.359
11 Dec 1999    42,752    $141.01   replaced front brake rotors
                                   (AC/Delco rotors, 2 @ 61.33)
